| Management number | 238434891 | Release Date | 2026/07/11 | List Price | US$36.54 | Model Number | 238434891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ride Comfort may be important, but restoring a vehicle's Ride Control. stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle's original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include.
Shock Absorber| Manufacturer part number | 349041 |
|---|---|
| Vehicle model | KYB349041 |
| Vehicle year | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Vehicle make | 75-00477 A0 |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Brand | KYB Shocks & Struts |
| Automotive specialty part type | Shock Absorber |
| Features | Easy Installation |
| Material | Multi |
| Finish | Black |
| Color | Multicolor |
| Weight | 4.6 |
| Has written warranty | No |
| Vehicle type | Car |
| Compatible cars | ?2006 BMW 325i Base Sedan 4 2.5L GAS ?2006 BMW 325i Base Sedan 4 3.0L GAS ?2006 BMW 330i Base Sedan 4 3.0L GAS ?2006 BMW 330xi Base Sedan 4 3.0L GAS ?2007-2012 BMW 328i Base Wagon 4 3.0L GAS ?2007-2013 BMW 328i Base Convertible 2 3.0L GAS ?2007-2013 BMW 328i Base Coupe 2 3.0L GAS ?2007-2013 BMW 328i Base Sedan 4 3.0L GAS ?2007-2013 BMW 335i Base Convertible 2 3.0L GAS ?2007-2013 BMW 335i Base Coupe 2 3.0L GAS ?2007-2013 BMW 335i Base Sedan 4 3.0L GAS ?2008-2013 BMW 128i Base Convertible 2 3.0L GAS |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form