| Management number | 237793599 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237793599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:27.2IN,Length:30.7IN,Thigh:16.5IN,Waist Size:22.0IN9Y:Hip Size:28.3IN,Length:32.1IN,Thigh:17.2IN,Waist Size:23.2IN10Y:Hip Size:29.5IN,Length:33.5IN,Thigh:17.9IN,Waist Size:24.4IN11Y:Hip Size:30.7IN,Length:34.8IN,Thigh:18.6IN,Waist Size:25.6IN12Y:Hip Size:31.9IN,Length:36.2IN,Thigh:19.3IN,Waist Size:26.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DDQ14VHQ |
|---|---|
| Color | Medium Wash |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | SHENHE |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Weave Type | plain weave |
| Fabric Type | 55% Soft Fabric,30% Polyester,14% Viscose,1% Elastane |
| Item Weight | 0.35 Kilograms |
| Style Number | SSSNr68yye-12Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Social events, Outdoor activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form