| Management number | 237669895 | Release Date | 2026/07/10 | List Price | US$3.48 | Model Number | 237669895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Summer Loose Fashion Casual Pants With Pockets Seven Eighths Trousers Comfy PantsWomen's Summer Loose Fashion Casual Pants with Pockets Seven-Eighths Trousers Thank you for your and choice. May our product Increase convenience and beauty to your life. We attention to every detail and strictly control product quality. We are committed to providing [product value] and enhancing your life quality.
| ASIN | B0H4H1W9QJ |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Big & Tall, Plus-Size, Regular, Standard |
| Leg Style | Cuffed |
| Brand Name | Generic |
| Model Name | Athletic Track Pants |
| Rise Style | Mid Rise |
| Sport Type | Badminton |
| Style Name | Modern/Fitted |
| Fabric Type | 100% blended fabric |
| Item Weight | 295.94 Grams |
| Manufacturer | GDJGTA |
| Style Number | civil service uniforms pants |
| Material Type | blended fabric |
| Pattern Style | Solid |
| Item Type Name | Sweatsuit |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Mid |
| Manufacturer Part Number | cycling shorts |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Do Not Bleach, Iron, Clean |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form